TRW Piston Ring Set Fits 1960-72 Mercury Comet 1961-70 Ford P100 Part Number 582
SKU: BST-HAT582
$65.00
TRW Piston Ring Set Fits 1960-72 Mercury Comet 1961-70 Ford P100 Part Number 582
is backordered and will ship as soon as it is back in stock.
TRW/Hastings
Piston Rings
Whether it's a car, truck, motorcycle, marine, or performance racing—properly sealing the piston to the engine block is a requirement. Hastings Piston ring sets do just that, while being offered in many different options to fit virtually any piston out there. If the engine your working on is blowing smoke, using excessive oil, or at a loss for power, it may be time for new rings. Hasting piston ring sets are great for rebuilds or new builds. Hastings has been manufacturing piston rings since 1915 and they have not spent a second developing anything but piston rings. Trust the professionals at Hastings and use them on your next job.
Brand: Hastings Piston Rings
Manufacturer's Part Number: 582
Part Type: Piston Rings
Product Line: Hastings Piston Ring Sets
UPC: 00075538021551
Bore (in.): 3.500 in.
Bore (mm): 88.900mm
Piston and Ring Oversize (in.): Standard
Piston and Ring Oversize (mm): Standard
File Fit: No
Gapless: No
Gas Ported: No
Top Ring Included: Yes
Top Ring Thickness: 5/64 in.
Top Ring Material: Iron
Top Ring Facing Material: Phosphate coated
Second Ring Included: Yes
Second Ring Thickness: 5/64 in.
Second Ring Material: Iron
Second Ring Facing Material: Phosphate coated
Oil Ring Included: Yes
Oil Ring Thickness: 3/16 in.
Quantity: Sold as 6 sets.
Fitment:
Chevrolet El Camino 1978-1979 3.3L 200CID 6Cyl 3.50in 88.9mm
Chevrolet Malibu 1978-1979 3.3L 200CID 6Cyl 3.50in 88.9mm
Chevrolet Monte Carlo 1978-1979 3.3L 200CID 6Cyl 3.50in 88.9mm
Ford Bronco 1966-1972 2.8L 2786CC 170CID 6Cyl 3.50in 88.8mm
Ford Club Wagon 1962-1964 2.4L 2360CC 144CID 6Cyl 3.50in 88.9mm
Ford Club Wagon 1962-1967 2.8L 2786CC 170CID 6Cyl 3.50in 88.8mm
Ford Country Sedan 1960-1961 2.4L 2360CC 144CID 6Cyl 3.50in 88.9mm
Ford Country Sedan 1961-1961 2.8L 2786CC 170CID 6Cyl 3.50in 88.8mm
Ford Country Sedan 1965-1969 2.8L 2786CC 170CID 6Cyl 3.50in 88.8mm
Ford Country Squire 1960-1961 2.4L 2360CC 144CID 6Cyl 3.50in 88.9mm
Ford Country Squire 1961-1961 2.8L 2786CC 170CID 6Cyl 3.50in 88.8mm
Ford Country Squire 1965-1969 2.8L 2786CC 170CID 6Cyl 3.50in 88.8mm
Ford E-100 Econoline 1969-1971 2.8L 2786CC 170CID 6Cyl 3.50in 88.8mm
Ford Econoline 1961-1964 2.4L 144CID 6Cyl 3.50in 88.9mm
Ford Econoline 1962-1966 2.8L 170CID 6Cyl 3.50in 88.9mm
Ford Econoline 1967-1967 2.8L 2786CC 170CID 6Cyl 3.50in 88.8mm
Ford Fairlane 1962-1966 2.8L 2786CC 170CID 6Cyl 3.50in 88.8mm
Ford Falcon 1960-1964 2.4L 2360CC 144CID 6Cyl 3.50in 88.9mm
Ford Falcon 1961-1969 2.8L 2786CC 170CID 6Cyl 3.50in 88.8mm
Ford Falcon Sedan Delivery 1961-1964 2.4L 2360CC 144CID 6Cyl 3.50in 88.9mm
Ford Falcon Sedan Delivery 1962-1965 2.8L 2786CC 170CID 6Cyl 3.50in 88.8mm
Ford Maverick 1970-1972 2.8L 2786CC 170CID 6Cyl 3.50in 88.8mm
Ford Mustang 1964-1965 2.8L 2786CC 170CID 6Cyl 3.50in 88.8mm
Ford P-100 1961-1964 2.4L 2360CC 144CID 6Cyl 3.50in 88.9mm
Ford P-100 1962-1970 2.8L 2786CC 170CID 6Cyl 3.50in 88.8mm
Ford P-350 1962-1967 2.8L 2786CC 170CID 6Cyl 3.50in 88.8mm
Ford P-350 1970-1970 2.8L 2786CC 170CID 6Cyl 3.50in 88.8mm
Ford Ranch Wagon 1960-1961 2.4L 2360CC 144CID 6Cyl 3.50in 88.9mm
Ford Ranch Wagon 1964-1964 2.4L 2360CC 144CID 6Cyl 3.50in 88.9mm
Ford Ranch Wagon 1961-1969 2.8L 2786CC 170CID 6Cyl 3.50in 88.8mm
Ford Ranchero 1961-1964 2.4L 2360CC 144CID 6Cyl 3.50in 88.9mm
Ford Ranchero 1962-1965 2.8L 2786CC 170CID 6Cyl 3.50in 88.8mm
Ford Sprint 1963-1964 2.8L 2786CC 170CID 6Cyl 3.50in 88.8mm
GMC Caballero 1978-1979 3.3L 200CID 6Cyl 3.50in 88.9mm
Mercury Comet 1960-1963 2.4L 2360CC 144CID 6Cyl 3.50in 88.9mm
Mercury Comet 1961-1969 2.8L 2786CC 170CID 6Cyl 3.50in 88.8mm
Mercury Comet 1971-1972 2.8L 2786CC 170CID 6Cyl 3.50in 88.8mm
Mercury Meteor 1961-1963 2.8L 2786CC 170CID 6Cyl 3.50in 88.8mm
Mercury Villager 1962-1963 2.4L 2360CC 144CID 6Cyl 3.50in 88.9mm
Mercury Villager 1964-1965 2.4L 2360CC 144CID 6Cyl 3.5in
Mercury Villager 1962-1967 2.8L 2786CC 170CID 6Cyl 3.50in 88.8mm
Mercury Voyager 1966-1967 2.8L 2786CC 170CID 6Cyl 3.50in 88.8mm
- Brand New Item -
Part Number: 582
90 Day Warranty Included!
-----------------------------------------------------
1 Factory Radio is proud to introduce our line of liquidation listings! These are new items that are priced to move. Any cosmetic blemishes are noted in the condition field so please keep that in mind when purchasing. All items are guaranteed to be in 100% working order with our standard 30 day return and 90 day warranty so you’ll still be covered by our top-notch customer service. We’ll be adding new listings to this line every day at limited quantities so be sure to bookmark and keep watch for more great deals!
-----------------------------------------------------
This is a TRW/Hastings Piston Rings that fits the vehicles listed above. This item is in NEW condition, with all items included unless otherwise listed. Please see photos for details.
As you can see from our reviews, we package and ship everything very carefully. If you have any questions about any item listed, please do not hesitate to reach out.
Thank You for Your Purchase!